Range | Resolution | Accuracy | Remark |
DC Voltage | 600㎷ | 0.1㎷ | ±(1.0%+10) | Input impedance 10㏁ |
6V | 1㎷ | ±(0.5%+3) |
60V | 10㎷ |
600V | 100㎷ |
1000V | 1V | ±(0.5%+3) |
AC Voltage | 600㎷ | 0.1㎷ | ±(3.0%+3) |
6V | 1㎷ | ±(1.0%+3) |
60V | 10㎷ |
600V | 100㎷ |
700V | 1V |
OHM | 600Ω | 0.1Ω | ±(0.5%+3) | Over load protection : 550V DC/AC |
6㏀ | 1Ω | ±(0.5%+2) |
60㏀ | 10Ω |
600㏀ | 100Ω |
6㏁ | 1㏀ |
60㏁ | 10㏀ | ±(1.5%+3) |
Diode | *Test Current : 2㎃ *Test Voltage : Approx 3V |
Continuity Test | *Audible Indication : Less than 40±30Ω *Test Voltage : Approx. 1V |
Capacitor | 10nF | 10pF | ±(5.0%+20) | Over load protection : 550V DC/AC |
100nF | 100pF | ±(2.0%+5) |
1㎌ | 1nF |
10㎌ | 10nF |
100㎌ | 100nF |
1000㎌ | 1㎌ |
10000㎌ | 10㎌ | ±(5.0%+5) |
Frequency | 99.99Hz | 0.10Hz | ±(0.8%+2) | Over load protection : 250V DC/AC |
999.9Hz | 0.1Hz |
9.999kHz | 0.001kHz |
99.99kHz | 0.01kHz |
999.9kHz | 0.1kHz |
9.999MHz | 0.001MHz |
19.99MHz | 0.01MHz |
DC Current ㎃ A | 60㎃ | 0.01㎃ | ±(1.5%+3) | Fuse : 0.5A/250V 10A/250 |
600㎃ | 0.1㎃ |
10A | 10㎃ |
Maximum measuring voltage drop : Full scale mA range is 600mA, measuring range 10A is 200mV. Maximum input current : 10A ( 10초 이내 측정요망) |
AC Current ∼ ㎃ ∼ A | 60㎃ | 0.01㎃ | ±(1.5%+3) | Fuse : 0.5A/250V 10A/250 |
600㎃ | 0.1㎃ |
10A | 10㎃ |
Maximum measuring voltage drop : Full scale mA range is 600mA, measuring range 10A is 200mV. Maximum input current : 10A ( 15초 이내 측정요망 ) |
Power Supply | AAA 1.5 × 2EA |
Dimension | 65(W)×130(H)×32(D)mm, 약 130g |
Accessories | 사용설명서, 테스트리드, 휴대용가방 |